We have an apartment for you!
Our friendly and competent staff can help you rent the apartment that you have been looking for in the perfect area. Milwaukee: North Shore, South, and East Side, Greenfield, Cudahy, Port Washington, Glendale, Shorewood, MSOE campus and downtown units are available to rent today, so contact us and apply now!

| Address | City | Bedrooms | Available | Rent | |
|---|---|---|---|---|---|
![]() | 6143 W Coldspring | Greenfield | 2 | August 1, 2009 | $740.00 |
![]() | 1315 E. Elmdale Ct. | Shorewood | 2 | July 1, 2009 | $825.00 |
![]() | 4625 S. Lake Dr. | Cudahy | 1 | Immediate | $580.00 |
![]() | 1305 N Milwaukee St | Milwaukee | 3 | August 1, 2009 | $1100.00 |
![]() | 3809 S. 35th | Greenfield | 1 | Immediate | $545.00 |
![]() | 3809 S. 35th | Greenfield | 2 | August 1, 2009 | $710.00 |
![]() | 4934 W Forest Home Ave. | Milwaukee | 1 | July 1, 2009 | $475.00 |
![]() | 4820 W. Forest Home | Milwaukee | 1 | Immediate | $535.00 |
![]() | 8136 W. Howard | Milwaukee | 3 | July 1, 2009 | $850.00 |
![]() | 6151 W Coldspring | Greenfield | 1 | Immediate | $585.00 |
![]() | 3353 N. Bartlett | Milwaukee | 1 | August 1, 2009 | $675.00 |
![]() | 3469 S. 83rd Street | Milwaukee | 2 | Immediate | $585.00 |
![]() | 5000 W. Coldsspring | Greenfield | 1 | Immediate | $540.00 |
![]() | 3358 N. Cambridge | Milwauikee | 2 | August 1, 2009 | $850.00 |
![]() | 2027 N. Cambridge | Milwaukee | 2 | August 1, 2009 | $695.00 |
![]() | 1746 N. Warren Avenue | Milwaukee | 1 | Immediate | $495 |
| 2033 N. Cambridge | Milwaukee | Studio | Immediate | $455.00 |














